Did you realize that the Barney's song;
| RON97 | NO | TARIKH | HARGA | BEZA SEN | |
| LAMA | BARU | ||||
| | 1 | 28 February 2006 | RM1.62 | RM1.92 | +RM0.30 |
| 2 | 05 June 2008 | RM1.92 | RM2.70 | +RM0.78 | |
| 3 | 22 August 2008 | RM2.70 | RM2.55 | -RM0.15 | |
| 4 | 25 September 2008 | RM2.55 | RM2.45 | -RM0.10 | |
| 5 | 15 October 2008 | RM2.45 | RM2.30 | -RM0.15 | |
| 6 | 01 November 2008 | RM2.30 | RM2.15 | -RM0.15 | |
| 7 | 18 November 2008 | RM2.15 | RM2.00 | -RM0.15 | |
| 8 | 03 December 2008 | RM2.00 | RM1.90 | -RM0.10 | |
| 9 | 16 December 2008 | RM1.90 | RM1.80 | -RM0.10 | |
| 10 | 01 September 2009 | RM1.80 | RM2.05 | +RM0.25 | |
| 11 | 16 July 2010 | RM2.05 | RM2.10 | +RM0.10 | |
| 12 | 02 November 2010 | RM2.10 | RM2.15 | +RM0.05 | |
| 13 | 05 January 2011 | RM2.30 | RM2.40 | +RM0.10 | |
| 14 | 01 February 2011 | RM2.40 | RM2.50 | +RM0.10 | |
| 15 | 02 April 2011 | RM2.50 | RM2.70 | +RM0.20 | |
| 16 | 05 May 2011 | RM2.70 | RM2.90 | +RM0.20 | |
| 17 | 16 June 2011 | RM2.90 | RM2.80 | -RM0.10 | |
| RON92 | NO | TARIKH | HARGA | BEZA SEN | |
| LAMA | BARU | ||||
| | 1 | 25 September 2008 | RM2.40 | RM2.30 | -RM0.10 |
| 2 | 15 October 2008 | RM2.30 | RM2.20 | -RM0.10 | |
| 3 | 01 November 2008 | RM2.20 | RM2.05 | -RM0.15 | |
| 4 | 18 November 2008 | RM2.05 | RM1.90 | -RM0.15 | |
| 5 | 3 December 2008 | RM1.90 | RM1.80 | -RM0.10 | |
| 6 | 16 December 2008 | RM1.80 | RM1.70 | -RM0.10 | |
| 7 | 01 September 2009 | Discontinued and replaced with RON95 for RM1.80 per litre | |||
| 8 | 16 July 2010 | RM1.80 | RM1.85 | +RM0.10 | |
| 9 | 04 December 2010 | RM1.85 | RM1.90 | +RM0.05 | |
| DIESEL | NO | TARIKH | HARGA | BEZA SEN | |
| LAMA | BARU | ||||
| | 1 | 05 June 2008 | RM1.58 | RM2.58 | +RM1.00 |
| 2 | 22 August 2008 | RM2.58 | RM2.50 | -RM0.08 | |
| 3 | 25 September 2008 | RM2.50 | RM2.40 | -RM0.10 | |
| 4 | 15 October 2008 | RM2.40 | RM2.20 | -RM0.20 | |
| 5 | 01 November 2008 | RM2.20 | RM2.05 | -RM0.15 | |
| 6 | 18 November 2008 | RM2.05 | RM1.90 | -RM0.10 | |
| 7 | 3 December 2008 | RM1.90 | RM1.80 | -RM0.10 | |
| 8 | 16 December 2008 | RM1.80 | RM1.70 | -RM0.10 | |
| 9 | 16 July 2010 | RM1.70 | RM1.75 | +RM0.05 | |
| 10 | 04 December 2010 | RM1.75 | RM1.80 | +RM0.05 | |


